0000000000000000000000000000000000000000 74d4c65b8c692dea231e8b6a4b4ceee6882ef52b shariqali91 <shariq.rehmani@virtuosoft.pk> 1754551566 +0500	branch: Created from main
74d4c65b8c692dea231e8b6a4b4ceee6882ef52b 6e0de54f4e7924ddd98e638b755cc5bacc8055bc shariqali91 <shariq.rehmani@virtuosoft.pk> 1754551653 +0500	commit: Account added - Need to test
6e0de54f4e7924ddd98e638b755cc5bacc8055bc 226bb0875ef660d7bf8c97fc698d8ca98656f2c4 shariqali91 <shariq.rehmani@virtuosoft.pk> 1757596231 +0500	commit: Customer Payment , Vendor Payment, Rough danshboard design
226bb0875ef660d7bf8c97fc698d8ca98656f2c4 23504e2d24f8877703ea884298aa4b0ecb52fc8a shariqali91 <shariq.rehmani@virtuosoft.pk> 1757943602 +0500	commit: UI Fixes
23504e2d24f8877703ea884298aa4b0ecb52fc8a ded13bd56b70521c2dee1240bc6c05d7563cd2f8 shariqali91 <shariq.rehmani@virtuosoft.pk> 1757943737 +0500	commit: Vendor Ledger Created
ded13bd56b70521c2dee1240bc6c05d7563cd2f8 897941472129e89892182e52c1a618e80af0a028 shariqali91 <shariq.rehmani@virtuosoft.pk> 1757943789 +0500	commit: Vendor Payable Amount show in list.
897941472129e89892182e52c1a618e80af0a028 95d64e09f152430ce33c949230b06c53c9636f59 shariqali91 <shariq.rehmani@virtuosoft.pk> 1758007906 +0500	commit: Some Expenses account has been added.
95d64e09f152430ce33c949230b06c53c9636f59 c0aa28de685db3a640bf27bdb542303124d1ffcd shariqali91 <shariq.rehmani@virtuosoft.pk> 1758007989 +0500	commit: Accounts Chart created.
c0aa28de685db3a640bf27bdb542303124d1ffcd 96da5c6c54473a97cb3cbcd2a796f6d69beafef9 shariqali91 <shariq.rehmani@virtuosoft.pk> 1758027191 +0500	commit: code and refer code added
96da5c6c54473a97cb3cbcd2a796f6d69beafef9 5aa792c7436cee5088c5c503c38547179ac2ee1e shariqali91 <shariq.rehmani@virtuosoft.pk> 1758027223 +0500	commit: Expense Module completed
5aa792c7436cee5088c5c503c38547179ac2ee1e d63cef049a3a051259a15a4568cb2b4bba4668bf shariqali91 <shariq.rehmani@virtuosoft.pk> 1758029120 +0500	commit: sidebar link added
d63cef049a3a051259a15a4568cb2b4bba4668bf 1108674e882f524aba6190bf9c5e7f5481326596 shariqali91 <shariq.rehmani@virtuosoft.pk> 1758029145 +0500	commit: layout fixes
1108674e882f524aba6190bf9c5e7f5481326596 5de77b3add65931a1cdd0457ed4042b610c393d3 shariqali91 <shariq.rehmani@virtuosoft.pk> 1758029195 +0500	commit: customer and product ledger fixed
5de77b3add65931a1cdd0457ed4042b610c393d3 87aac567e128468f39db61f83f330828784bca10 shariqali91 <shariq.rehmani@virtuosoft.pk> 1758096962 +0500	commit: Customer SoftDelete, Active and Inactive Filter, Balance amount shows
87aac567e128468f39db61f83f330828784bca10 3ae69153b6d5f4edffe55ff680fc1ff070335e9d shariqali91 <shariq.rehmani@virtuosoft.pk> 1758096988 +0500	commit: Customer softdelete migration file.
3ae69153b6d5f4edffe55ff680fc1ff070335e9d c9347cee365d25e8324900c2685fbbb8094b42e1 shariqali91 <shariq.rehmani@virtuosoft.pk> 1758117977 +0500	commit: remove tax and showing total amount invoice amount fixed.
c9347cee365d25e8324900c2685fbbb8094b42e1 29e24002881aeabf51e2aff8d47a852283c1f296 shariqali91 <shariq.rehmani@virtuosoft.pk> 1758118024 +0500	commit: select2 implemented in customer payment
29e24002881aeabf51e2aff8d47a852283c1f296 7144aea90270fd4b88f88c742fc231df9c018d95 shariqali91 <shariq.rehmani@virtuosoft.pk> 1758118084 +0500	commit: reports trial balance, balance sheet, account_detail, income_statement
7144aea90270fd4b88f88c742fc231df9c018d95 87e2767ff30483376418874ff082aeea5e02996c shariqali91 <shariq.rehmani@virtuosoft.pk> 1758539791 +0500	commit: Weighted Average COGS Calculation
87e2767ff30483376418874ff082aeea5e02996c 1b3ae286aff44c4643886ada30a283844b49d63b shariqali91 <shariq.rehmani@virtuosoft.pk> 1758539824 +0500	commit: Weighted Average COGS Calculation || Changes Done
